| Management number | 209126783 | Release Date | 2026/03/29 | List Price | $157.60 | Model Number | 209126783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: i3-1215U Processor (6 Cores, 8 Threads, 10MB L3 Cache, Base Frequency at 0.9 GHz, Up to 4.4 GHz at Max Turbo Frequency)Memory: Up to 24GB RAMHard Drive: Up to 2TB PCIe Solid State DriveOperating System: Windows 11 HomeGraphics: Intel UHD GraphicsDisplay: 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 250nits, Anti-glare displayPorts:1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-C2x USB 3.2 Gen 1 Type-A 1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-inOptical Drive: NoneTouchpad: Yes (On: F6)Wireless Connectivity: Wi-Fi 6Dimensions: 12.79 x 8.42 x 0.70 inchesWeight: 3.09 lbsColor: Blue
| UPC | 197105384972 |
|---|---|
| Brand | ASUS |
| Color | Blue |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 5Z8N |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.09 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| Display Type | LED |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Memory Speed | 3200 MHz |
| Model Number | 5Z8N |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS Vivobook Laptop |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Touchpad Feature | true |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Audio Device, Printer |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 Th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 12.79"L x 8.42"W x 0.7"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form