| Management number | 209629935 | Release Date | 2026/03/29 | List Price | $41.60 | Model Number | 209629935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840732139322 |
|---|---|
| Color | Clear |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | NEST New York |
| Scent Name | Ocean Mist & Sea Salt |
| Unit Count | 40.0 Fluid Ounces |
| Item Weight | 2.5 Pounds |
| Manufacturer | NEST New York |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.13 x 6.5 inches |
| Number of Items | 4 |
| Package Quantity | 4 |
| Material Features | Cruelty Free |
| Active Ingredients | Antioxidants |
| Material Type Free | Gluten Free |
| Additional Features | Cruelty Free, Gluten Free |
| Included Components | Liquid Hand Soap |
| Special Ingredients | Natural Plant Extracts |
| Target Use Body Part | Hand |
| Age Range Description | All Ages |
| Manufacturer Part Number | NEST372OSAMA |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form