| Management number | 208801779 | Release Date | 2026/03/29 | List Price | $13.32 | Model Number | 208801779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | 0-blue Lemon |
| Pattern | Plants |
| Fit Type | Regular |
| Brand Name | ZAFUL |
| Neck Style | Keyhole Neck |
| Rise Style | Thigh High |
| Strap Type | Removable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester,15% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Beach, Cruise, Pool, Sunbathing, Vacation |
| Collection Name | Summer |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring, Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form