| Management number | 213832973 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213832973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Gold |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Hallway, Living Room |
| Brand Name | Wellmet |
| Brightness | 3600 lumen |
| Style Name | Country |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Black Gold |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Wellmet |
| Model Number | DS-WWC099-BlackGold-US |
| Power Source | Corded Electric |
| Material Type | Brass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Bulb |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Gold Candle Arms, Metal Frame, Chains |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 35"L x 35"W x 25.8"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form