| Management number | 215708919 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Yellow |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.15 Kilograms |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Item Dimensions | 0.1 x 0.1 inches |
| Number of Items | 2 |
| Product Benefits | Bone Teeth Health & Immune Support |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, Soy Free, Sugar Free |
| Special Ingredients | all natural, gluten free, organic, sugar free, vegetarian |
| Allergen Information | Allergen-Free, Gluten Free, Peanut Free, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Immune Support, Skin, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form