| Management number | 212258009 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212258009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Ulefone |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 1080P |
| Form Factor | Touch Screen |
| Item Weight | 217 Grams |
| Screen Size | 6.75 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Ulefone |
| Model Series | Ulefone |
| Refresh Rate | 90 |
| Battery Power | 6000 |
| BuiltIn Media | 1x AC Power Charger(18W), 1x SIM Needle, 1x TPU Phone Case, 1x Tempered Glass Screen Protector, 1x USB-A to USB-C 2A Data Cable(100cm) |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | AI Portrait Recognition |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.6 x 3.03 x 0.36 inches |
| Phone Talk Time | 33 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked |
| Camera Description | 50MP + 8MP |
| Additional Features | Dual SIM, Fast Charging Support |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 5 years |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1600 HD+ Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 1 TB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form