| Management number | 213893907 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213893907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 812561023530 |
| Size | 235/70R16-106T |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 106.0 |
| Tread Type | All-Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 12.6 32nds |
| Manufacturer | Unicorn Tire |
| Speed Rating | T |
| Item Diameter | 28.98 Inches |
| Load Capacity | 2094.4 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.98 |
| Item Type Name | Travelstar EcoPath A/T All- Terrain Radial Tire-235/70R16 106T |
| Item Dimensions | 29 x 29 x 9.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00812561023530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form