| Management number | 208897480 | Release Date | 2026/03/29 | List Price | $65.98 | Model Number | 208897480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready for ultimate support and classic style? Our Serene sandal brings a sense of joy to your everyday life. The beautiful leather uppers and completely adjustable design provide a secure and personalized fit. Our Structured Support footbed with a microfiber wrap provides a delightful foot feel and exceptional arch and metatarsal support on the perfect low wedge design. These sandals will keep you supported in style all day long.
| UPC | 888362114692 |
|---|---|
| Color | Caramel |
| Pattern | Solid |
| Occasion | all of them |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Taos |
| Model Name | Serene |
| Strap Type | Slingback |
| Style Name | Serene |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Style Number | SRE-14178-CARA-090 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.25 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SRE-14178-CARA-090 |
| Recommended Uses For Product | Casual use |
| Global Trade Identification Number | 00888362114692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form