| Management number | 209674729 | Release Date | 2026/03/29 | List Price | $15.12 | Model Number | 209674729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850048711938 |
|---|---|
| Item Form | Pad |
| Skin Type | Sensitive |
| Brand Name | Summer Fridays |
| Unit Count | 30.00 Count |
| Manufacturer | Summer Fridays |
| Material Type | Cotton |
| Item Dimensions | 3.19 x 2.8 x 4.8 inches |
| Number of Items | 30 |
| Product Benefits | Improves Texture, Exfoliating, Smoothing, Brightening |
| Material Features | Disposable |
| Active Ingredients | AHA + PHA BLEND, GLYCERYN, SKIN SOOTHING COMPLEX, Water (Aqua/Eau), Butylene Glycol, Propanediol, 1,2- Hexanediol, Gluconolactone, Pentylene Glycol, Lactic Acid, Mandelic Acid, Panthenol, Glycolic Acid, Betaine Salicylate, Houttuynia Cordata (Heartleaf) Extract, Aloe Barbadensis (Aloe Vera) Leaf Water, Cynanchum Atratum (Bai Wei) Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Althaea Rosea (Common Hollyhock) Flower Extract, Glycerin, Caffeine, Betaine, Allantoin, Arginine, Polyglyceryl- 10 Isostearate, Ethylhexylglycerin, Caprylyl Glycol, Polyglyceryl-10 Oleate, Sodium Phytate, Sodium Hydroxide, C12-14 Alketh-12, glycolic_acid, lactic_acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | S169-01-0000 |
| Recommended Uses For Product | Facial skincare: Exfoliation, Smoothing |
| Global Trade Identification Number | 00850048711938 |
| Other Special Features of the Product | Dual-Sided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form