| Management number | 209667675 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209667675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This powder-to-foam exfoliant employs microgreens, stone crop and rice flour with adzuki powder to infuse skin with a youthful looking glow and removes impurities to reveal a beautiful, brighter looking complexion.
| UPC | 823638023261 |
|---|---|
| Size | 4.2 Ounce (Pack of 1) |
| Item Form | Powder |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Eminence |
| Scent Name | Natural |
| Unit Count | 4.2 Ounce |
| Item Volume | 4.2 Fluid Ounces |
| Item Weight | 4.8 Ounces |
| Manufacturer | Fab Products |
| Model Number | 2326/EM |
| Container Type | Bottle |
| Item Type Name | Eminence |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Exfoliating |
| Active Ingredients | Coconut, vitamin_c, vitamin_e |
| Material Type Free | Paraben Free |
| Additional Features | Not-Applicable |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 2326/EM |
| Recommended Uses For Product | Exfoliating |
| Global Trade Identification Number | 00823638023261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form