| Management number | 216526050 | Release Date | 2026/04/19 | List Price | $1,080.00 | Model Number | 216526050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702646157017 |
|---|---|
| Alarm | anti theft |
| Color | Armored Black |
| Capacity | 870 Pounds |
| Lock Type | UL Listed Electronic Lock |
| Brand Name | Stealth |
| Control Type | Push Button Control |
| Manufacturer | Stealth Safes |
| Model Number | UL50 |
| Chamber Depth | 24 Inches |
| Chamber Width | 42 inches |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Item Type Name | gun-safe |
| Additional Features | Fireproof |
| Included Components | Interior Shelves, Gun Rack, Outlet Pre-Installed |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UL50 |
| Item Dimensions D x W x H | 24"D x 42"W x 70"H |
| Manufacturer Warranty Description | Lifetime Burglary & Fire Warranty with 2 Year Parts & Labor Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form