| Management number | 213930511 | Release Date | 2026/04/12 | List Price | $79.97 | Model Number | 213930511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 649661735779 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2018 |
| Resolution | 3200 x 1440 |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S21 |
| Refresh Rate | 120 hertz |
| Battery Power | 5000 |
| BuiltIn Media | Charger, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait, Night Mode, Panorama, and others |
| Headphones Jack | No headphone jack |
| Item Dimensions | 10 x 7 x 3 inches |
| Phone Talk Time | 40 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Superior scratch resistance and drop durability (front and back) |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Bluetooth Enabled, Expandable Memory, LTE, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | photography, streaming, video conferencing, outdoor use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 Pixels |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 40 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form