| Management number | 213898067 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213898067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199641644954 |
|---|---|
| Size | 32" x 28" x 37" |
| Color | Beige |
| Shape | Oblong |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Curved Leg |
| Back Style | High Back |
| Brand Name | Tioutbot |
| Item Depth | 18.11 inches |
| Model Name | o_xXeUgLgR8QgI1Dpsv_2w2M |
| Seat Depth | 18.11 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 27.69 Pounds |
| Manufacturer | Tioutbot |
| Model Number | o_xXeUgLgR8QgI1Dpsv_2w2M |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Faux Fur |
| Item Type Name | chair |
| Item Dimensions | 25.79 x 25.79 x 12.8 inches |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.79"D x 25.79"W x 12.8"H |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form