| Management number | 215712284 | Release Date | 2026/04/12 | List Price | $47.60 | Model Number | 215712284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298000800 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Model Number | CQ11 |
| Container Type | Bottle |
| Item Dimensions | 3.9 x 2.2 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Support,Heart Health,Support |
| Included Components | Coenzyme Q10 |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | CQ11 |
| Specific Uses For Product | Cellular energy support* |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form