| Management number | 216757381 | Release Date | 2026/04/19 | List Price | $9.51 | Model Number | 216757381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
D-MANNOSE & CRANBERRY PLUS PROPOLIS
| UPC | 068958045009 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 60.00 Count |
| Item Weight | 0.18 Pounds |
| Manufacturer | Natural Factors |
| Item Dimensions | 3.95 x 2.15 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | 18-99 |
| Primary Supplement Type | nutritionalsupplement |
| Manufacturer Part Number | 4500 |
| Specific Uses For Product | Supplements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form