| Management number | 215702693 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 837654268889 602573636466 |
|---|---|
| Flavor | natural |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | EPO-Boost |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | EPO-BOOST |
| Model Number | EB003 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | EB003 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form