| Management number | 208946656 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208946656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825236998 |
|---|---|
| Color | Platinum |
| Style | Classic |
| Gem Type | Cubic Zirconia |
| Material | Platinum-plated Silver |
| Occasion | Anniversary, Engagement, Wedding |
| Ring Size | 7 |
| Stone Cut | princess-cut |
| Brand Name | MORGAN & PAIGE |
| Metal Type | platinum plated silver |
| Unit Count | 1 Count |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 0.925 |
| Stone Color | White |
| Stone Shape | Princess |
| Manufacturer | PAJ, Inc |
| Setting Type | Channel |
| Stone Clarity | Zirconia |
| Item Type Name | ring |
| Ring Form Type | Band |
| Collection Name | All |
| Certificate Type | certificate of authenticity |
| Number Of Stones | 8 |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Global Trade Identification Number | 00716825236998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form