| Management number | 219785727 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219785727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:20.9INS:Bust:34.6IN,Length:21.3INM:Bust:36.2IN,Length:21.7INL:Bust:38.6IN,Length:22.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Gold |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Halter |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuser7as5ctt-xs |
| Neck Style | Halter Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM4wutja-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSer7as5CTT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form