| Management number | 216788344 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216788344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419607 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.15 Ounces |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | No Corn Syrup, No Preservatives, Non-GMO, Peanut Free, wheat Free |
| Special Ingredients | Nattokinase |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Preservative-Free, Wheat Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Nattokinase |
| Manufacturer Part Number | HEALTH-CAPSULE-NATTO-60-2025 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form