| Management number | 218946363 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 218946363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KOR - (Pack of 4) 23 Watt Mini Spiral - GU24 Base - (100W Equivalent) - T2 Mini-Twist - CFL Light Bulb - 3500K Neutral White
| UPC | 817300021112 |
|---|---|
| Color | Neutral White (3500k) |
| Shape | Spiral |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | GU24 |
| Brand Name | KOR |
| Brightness | 1600 Lumen |
| Efficiency | 69.57 lm/W |
| Light Type | CFL |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | White |
| Manufacturer | KOR |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1600 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 23 Watts |
| Additional Features | Spiral |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 23 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | K21112-4 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form