| Management number | 215794648 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215794648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086706104013 |
|---|---|
| Flavor | ginseng |
| Item Form | Liquid |
| Specialty | Herbs |
| Brand Name | Giusto Sapore |
| Unit Count | 81.12 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 3.38 Ounces |
| Manufacturer | Just Ryt Foods |
| Container Type | Bottle |
| Each Unit Count | 24 |
| Special Ingredients | Ginseng Extract |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | bitters |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form