| Management number | 217597064 | Release Date | 2026/04/19 | List Price | $216.00 | Model Number | 217597064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24 inch.Glass door |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | Feelfunn |
| Model Name | Beverage cooler |
| Shelf Type | Adjustable Shelves, Removable Shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 84.88 Pounds |
| Manufacturer | Feelfunn |
| Model Number | BR002-150SI |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Interior LED Lighting, Glass Door, Air Cooling Systerm, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 5.3 Cubic Feet |
| Included Components | 3 Removable Shelves, Instruction, Undercounter Refrigerator |
| Warranty Description | 1 Year |
| Manufacturer Part Number | BR002-150SI |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.4"D x 24.5"W x 34.3"H |
| Refrigerator Net Capacity | 5.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form