| Management number | 217091354 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217091354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Purple,hunter Green(2 Pack) |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | Curve Muse |
| Model Name | Bpwn110703 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 2 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 6.7 Ounces |
| Manufacturer | Curve Muse |
| Style Number | BPWN110703 |
| Material Type | Nylon |
| Occasion Type | Everyday |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form