| Management number | 217451333 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217451333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794414046319 |
|---|---|
| Color | Industrial |
| Style | Industrial |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home Office |
| Brand Name | CAZOKASI |
| Model Name | K50 WAIST FAN |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 11.2 ounces |
| Noise Level | 52 Decibels |
| Reusability | Rechargeable |
| Model Number | K50 |
| Power Source | Battery Powered |
| Mounting Type | belt clip |
| Blade Material | Plastic |
| Control Method | App |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Blades | 5 |
| Number of Speeds | 5 |
| Special Features | Wearable, Direct-Flow Design, Longer Battery Life, Manganese Steel Construction |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 3.8"D x 1.8"W x 3.4"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form