| Management number | 215683495 | Release Date | 2026/04/12 | List Price | $24.80 | Model Number | 215683495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Mint |
|---|---|
| Capacity | 60 Milliliters |
| Item Form | Gel |
| Brand Name | CariFree |
| Unit Count | 9.6 Ounce |
| Item Weight | 0.76 Pounds |
| Manufacturer | Oral BioTech |
| Number of Items | 4 |
| Target Audience | Adults |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Remineralization, Repairing, Restoring, Strengthening |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | Sodium Fluoride, .24% (w/w) |
| Material Type Free | Artificial Color Free, Dye Free, Microbead Free, Paraben Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 01 |
| Recommended Uses For Product | Sensitivity Protection, Teeth Whitening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form