| Management number | 216282667 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216282667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | All Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Faux Leather |
| Target Audience | Men, Women |
| Special Features | waterproof durability faux leather breathable, stain resistant , scratch proof |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*Front Headrest Covers, 2*Front Seat Covers |
| Manufacturer Part Number | ZT618PU-BK1L2 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Sedan, Suv, Truck, Van |
| Manufacturer Warranty Description | 1 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form