| Management number | 214975488 | Release Date | 2026/04/12 | List Price | $62.25 | Model Number | 214975488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELUXE SOFT ROCKER - 28 X 17-1/2 X 33-7/8 INCHES - BLUE
| UPC | 885634493394 |
|---|---|
| Size | 2 ft 4 in x 1 ft 5 in x 2 ft 11 in |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | rock |
| Room Type | Classroom |
| Back Style | Tufted Back |
| Brand Name | Califone |
| Item Depth | 28 inches |
| Model Name | Deluxe Soft Rocker |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 8.3 Pounds |
| Finish Types | Coating |
| Manufacturer | ANJI HEFENG FURNITURE CO LTD |
| Model Number | DSR-100 |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 17.5 x 28 x 33.85 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Flexible,Lightweight |
| Frame Material Type | Wood |
| Included Components | Arm Pad |
| Chair Backrest Width | 17.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 17.5"W x 33.88"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 225 Pounds |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form