| Management number | 218060019 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 218060019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
striking blue camouflage pattern with gaming-themed graphics, this backpack showcases a luminous controller print on the front panel that glows in low light conditions. The design appeals to gaming enthusiasts who want to express their passion while carrying their daily essentials. Built with multiple compartments, this backpack offers ample storage space for books, laptops, gaming accessories, and personal items. The front features several zippered pockets for easy organization, including a transparent window pocket for quick access to frequently used items. Side mesh pockets provide convenient storage for water bottles or other items you need within reach. making it perfect for students and commuters. The padded shoulder straps ensure comfortable wear during extended use,
| Size | 40l |
|---|---|
| Color | Blue |
| Theme | Outdoor Hiking |
| Pattern | Solid |
| Team Name | Sports |
| Brand Name | ASXMA |
| Item Shape | Rectangular |
| Model Name | Blue Camouflage Pattern, Sports Theme, Multiple Compartments |
| Shell Type | Mesh |
| Sport Type | Hiking |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| League Name | Outdoor |
| School Type | Elementary, High School, Middle School |
| Style Number | Sports |
| Material Type | Nylon |
| Product Style | Outdoor |
| Outer Material | Nylon |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Outdoor Hiking |
| Lining Description | Mesh Lining For Breathability |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Padded |
| Embellishment Feature | Mountains Logo |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 20.47"D x 12.6"W x 7.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking |
| Maximum Weight Recommendation | 15 Pounds |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form