| Management number | 217064884 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217064884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 20 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Modern |
| Model Name | JSK2050 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Fashion,Casual,Business, Simple,Sports |
| Unit Count | 1 Count |
| Band Length | 245 Millimeters |
| Item Weight | 0.06 Kilograms |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | JSK2050 |
| Power Source | Battery Powered |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.8 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | World Time |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JSK2050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form