| Management number | 216074837 | Release Date | 2026/04/19 | List Price | $205.00 | Model Number | 216074837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Overview ASUS Vivobook 14 inch laptop Intel Core i7 powered by the 10Core Intel i7 processor and fast wireless Wi-Fi 6 for high performance, instant responsiveness to get things done fast; Perfect for learning or working anywhere; Windows 11 Pro Laptop with Office 365 One Year suitable for business users and professional developers; ASUS laptop 14inch screen features FHD Display offers vivid color accuracy, remarkably deep blacks, and ultra-crisp image quality and a touchscreen, if you prefer to tap and swipe; Business laptop 2025 with USB-C port for ultra-quick data transfer, video streaming, and battery charging; ASUS 14inch laptops for college students featuring 8 hours battery life and Fast Charge supports device to go from 0 to 50% charge in approximately 45 minutes, easily last the working day and all evening; Computadora portátil with ultralight design, easily take this thin and light PC from room to room or on the road. Specification Operating System: Windows 11 Pro Display: 14" IPS LED-Backlit FHD Display Processor: Intel Core i7-1355U 10Core Graphics: Integrated Intel Graphics Wireless Connectivity: Wi-Fi 6 + and Bluetooth 5 Keyboard: Full-Size Keyboard Webcam: 720p HD camera with shutter + Integrated Digital Microphones Audio: HD Audio with stereo speakers Ports: 1x USB Type-C; 3x USB Type-A; 1x HDMI; 1x Headphone/microphone combo Battery Life: 3-cell, 41 Wh Li-ion polymer battery Additional Information: Dimension: 12.79" W x 8.42" L x 0.69" H; Weight: 3.09 lbs
| UPC | 197105352247 |
|---|---|
| Brand | ASUS |
| Color | Blue |
| Voltage | 220 Volts |
| RAM Type | SODIMM |
| Model Name | ASUS Vivobook 14 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 6 MB |
| Display Type | LCD |
| Manufacturer | ASUS |
| Model Number | X140 |
| Power Device | AC & Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | battery |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i3-1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB Type C |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCIe SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12.79"L x 8.42"W x 0.69"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form